International Network occupancy and latency indicators
| 17 | 17 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 25 | 23 | 19 | 14 | 11 | 8 | 6 | 5 | 5 | 6 | 8 | 10 | 12 | 13 | 14 | 14 |
| 14h | 16h | 18h | 20h | 22h | 00h | 02h | 04h | 06h | 08h | 10h | 12h |
| Amesterdão | 48 |
| Cabo Verde | 66 |
| Frankfurt | 41 |
| Londres | 27 |
| Luanda | 100 |
| Madrid | 8 |
| Marselha | 32 |
