International Network occupancy and latency indicators
| 12 | 9 | 7 | 6 | 5 | 5 | 7 | 9 | 11 | 13 | 13 | 14 | 13 | 15 | 16 | 16 | 16 | 17 | 19 | 20 | 24 | 25 | 22 | 17 | 12 |
| 02h | 04h | 06h | 08h | 10h | 12h | 14h | 16h | 18h | 20h | 22h | 00h |
| Amesterdão | 48 |
| Cabo Verde | 65 |
| Frankfurt | 46 |
| Londres | 27 |
| Luanda | 100 |
| Madrid | 8 |
| Marselha | 31 |
