International Network occupancy and latency indicators
| 16 | 16 | 16 | 17 | 19 | 19 | 20 | 22 | 22 | 23 | 24 | 25 | 24 | 20 | 16 | 13 | 10 | 8 | 6 | 6 | 6 | 7 | 10 | 13 | 15 |
| 12h | 14h | 16h | 18h | 20h | 22h | 00h | 02h | 04h | 06h | 08h | 10h |
| Amesterdão | 48 |
| Cabo Verde | 66 |
| Frankfurt | 41 |
| Londres | 27 |
| Luanda | 100 |
| Madrid | 8 |
| Marselha | 31 |
