International Network occupancy and latency indicators
| 22 | 23 | 24 | 21 | 17 | 12 | 9 | 7 | 6 | 5 | 5 | 6 | 9 | 10 | 12 | 13 | 14 | 13 | 14 | 16 | 17 | 17 | 18 | 20 | 20 |
| 20h | 22h | 00h | 02h | 04h | 06h | 08h | 10h | 12h | 14h | 16h | 18h | 20h |
| Amesterdão | 48 |
| Cabo Verde | 65 |
| Frankfurt | 47 |
| Londres | 27 |
| Luanda | 100 |
| Madrid | 8 |
| Marselha | 32 |
