Peering information
| ASN | 8657 |
|---|---|
| AS-Macro | AS-CPRM (RIPE) |
| Policy | open |
| Peering contact | peering@cprm.net |
| Max. # prefixes | 250 |
| Current peering list | www.cprm.net/servicos/peer.html |
Peering points and IP addresses
| peering point | ipv4 |
|---|---|
| Amsterdam Internet Exchange [ams-ix] | 195.69.144.217 |
| German Internet Exchange (Frankfurt) [de-cix] | 80.81.192.38 |
| EQUINIX - Washington (Ashburn) [equinix] | 206.223.115.82 |
| Free Internet Exchange [free-ix] | 213.228.3.149 |
| London Internet Exchange [linx] | 195.66.224.91 [foundry] / 195.66.226.91 [extreme] |
| Service for French INternet eXchange (Paris) [sfinx] | 194.68.129.176 |
NOC contacts
| Non-critical [ 09h - 19h ] |
oper@cprm.net | |
|---|---|---|
| tel | +351 21 414 6591 | |
| fax | +351 21 414 6512 | |
| Emergencies [ 24h / 24h ] |
inoc@telecom.pt | |
| tel | +351 21 500 2674 +351 21 500 2696 +351 21 500 2428 | |
| fax | +351 21 500 2450 |