Peering information
| ASN | 8657 [RIPE] | |
| Policy | Open | |
| Peering contact | peering@cprm.net | |
| Current peering list | www.cprm.net/servicos/peer.html | |
| IPv4 | IPv6 | |
|---|---|---|
| AS-Macro [ RIPE ] | AS-CPRM | AS-CPRM-V6 |
| Max. # prefixes | 500 | 10 |
Peering points and IP addresses
| Peering point | IPv4 | IPv6 |
|---|---|---|
| Amsterdam Internet Exchange [ AMS-IX ] | 195.69.144.217 | 2001:7F8:1::A500:8657:1/64 |
| German Internet Exchange (Frankfurt) [ DE-CIX ] | 80.81.192.38 | - |
| EQUINIX - Washington (Ashburn) [ Equinix ] | 206.223.115.82 | - |
| Free Internet Exchange (Paris) | 213.228.3.149 | - |
| London Internet Exchange [ LINX ] | Brocade: 195.66.224.91 Extreme: 195.66.226.91 | - |
| Service for French INternet eXchange (Paris) [ SFINX ] | 194.68.129.176 | - |
NOC contacts
| Helpdesk [ 09h - 19h ] | oper@cprm.net | |
|---|---|---|
| tel | +351 21 501 6091 | |
| fax | +351 21 414 6512 |
| Emergencies [ 24h / 24h ] | inoc@telecom.pt | |
| tel | +351 21 500 2674 | |
| +351 21 500 2696 | ||
| +351 21 500 2428 | ||
| fax | +351 21 500 2450 |